NEET Expected Cut-Off Marks 2024: The National Testing Agency conducted the National Eligibility-cum-Entrance Test on 5th May 2024. Students who have appeared for the exam will have to score at least the mentioned cut-off marks set by the respective college to get admission. NEET Cut-Off Marks vary for different colleges. There is still some time left for the publication of the cut-off marks. Therefore, we have prepared the article on NEET Expected Cut-Off Marks for Govt College. So, scroll down the page and take a look at the expected cut-off marks mentioned below.
NEET Expected Cut-Off Marks for Govt College
Before starting with the information on the expected cut-off marks, it is important to know the meaning of the cut-off marks and their importance. The cut-off marks are the minimum marks which need to be scored by the students if they want admission. The concerned authority will prepare the merit list which includes the names of selected candidates based on the cut-off marks.
The NEET Expected Cut-Off Marks mentioned on this page have been prepared considering various variables. Please note that Expected Cut-Off Marks can be different than the actual ones. So, one must not solely depend on it.
Name of the Conducting Authority | National Testing Agency |
Name of the Exam | National Eligibility-cum-Entrance Test |
Academic Year | 2024-25 Academic Session |
Date of the Exam | 5th May 2024 |
NEET Cut Off Marks Availability Status | To be released |
Cut Off Marks Availability Mode | Online Mode |
NEET 2024 Exam Cancelled? New Exam Dates, Supreme Court Latest News
NEET Expected Cut-Off Marks
Below is the table showing Category-Wise NEET Expected Cut-Off Marks:
Category | Cut off Percentile | NEET Expected Cut-off Marks |
SC- PwD | 40 | 119 to 105 |
OBC | 40 | 129 to 105 |
General/ EWS- PwD | 45 | 129 to 120 |
ST | 40 | 129 to 105 |
OBC- PwD | 40 | 119 to 105 |
SC | 40 | 129 to 105 |
ST- PwD | 40 | 119 to 105 |
General/ EWS | 50 | 720 to 130 |
National Eligibility-cum-Entrance Test Previous Year’s Cut-Off Marks
The concerned authorities change the cut-off marks every year. The following table shows the category-wise last year’s Cut-Off Marks will help in evaluating the NEET Expected Cut-Off Marks for the current academic session. So, check out the table attached below:
NEET Exam Year | General | OBC | SC/ ST |
2024 | Available Soon | Available Soon | Available Soon |
2023 | 720 to 137 | 136 to 107 | 136 to 107 |
2022 | 715 to 117 | 116 to 93 | 116 to 93 |
2021 | 720 to 138 | 137 to 108 | 137 to 108 |
2020 | 720 to 147 | 146 to 113 | 146 to 113 |
2019 | 701 to 134 | 133 to 107 | 133 to 107 |
2018 | 691 to 119 | 118 to 96 | 118 to 96 |
NEET UG Cut-Off Marks for Govt College (MBBS)
The following is the table showing the Cut-Off for different government colleges required to get admission into the MBBS course. Check Out last year’s cut-off marks (Round 1 Closing Rank) which will help readers evaluate the NEET Expected Cut-Off Marks for Govt College:
Medical College | SC | EWS | ST | GN | OBC |
Maulana Azad Medical College, New Delhi | 1225 | 321 | 3171 | 85 | 397 |
B. J. Medical College, Ahmedabad | 22657 | 2079 | 25092 | 714 | 2345 |
BJMC Pune | 30836 | 4743 | 57650 | 1892 | 4548 |
JIPMER Puducherry | 3630 | 1350 | 11584 | 277 | 591 |
Madras Medical College, Chennai | 9393 | 3911 | 55138 | 747 | 1165 |
AIIMS Bhubaneswar | 6199 | 1617 | 17653 | 491 | 1017 |
Kolkata Medical College, Kolkata | 14792 | 4593 | 57498 | 2103 | 3961 |
VMMC & Safdarjung Hospital, New Delhi | 2084 | 338 | 3252 | 107 | 461 |
SMS Medical College Jaipur | 18444 | 2013 | 14079 | 1057 | 1884 |
AIIMS Patna | 15079 | 2239 | 39688 | 1417 | 2085 |
Lady Hardinge Medical College, New Delhi | 9328 | 1620 | 8039 | 485 | 1124 |
AIIMS Delhi | 989 | 223 | 1624 | 57 | 255 |
Seth G.S. Medical College, Mumbai | 14361 | 2856 | 15397 | 656 | 2879 |
NEET UG Cut-Off Marks for Govt College (BDS)
BDS Government College | BDS Cut off for NEET- Closing Rank (General Category) | BDS Cut off for NEET- Closing Rank (OBC) |
ESIC Dental College, New Delhi | 22703 | 27214 |
Dental College, RIMS, Imphal | 17809 | 27169 |
Government Dental College and Research Institute, Bangalore | 17257 | 19675 |
Maulana Azad Institute of Dental Sciences, New Delhi | 8886 | 11121 |
H.P. Government Dental College, Shimla | 27202 | 29023 |
S.C.B. Medical College (Dental), Cuttack | 19186 | 22539 |
Government Dental College, Alappuzha | 28943 | 30782 |
Government Dental College, Trivandrum | 22697 | 27856 |
RUHS College of Dental Science, Jaipur | 15287 | 18940 |
Government College of Dentistry, Indore | 27749 | 30419 |
NEET Passing Marks
Below is the information on the merit which must be scored by candidates to pass the NEET 2024:
Year | OBC/ SC/ ST | SC/ ST/ OBC- PwD | GN-PwD | General |
NEET Passing Marks 2024 (Expected) | 100-110 | 95 to 105 | 105 to 130 | 115 to 140 |
NEET Passing Marks 2023 | 107 | 107: SC and OBC- PwD108: ST-PwD | 121 | 137 |
NEET Passing Marks 2022 | 93 | 93 | 105 | 117 |
NEET Passing Marks 2021 | 108 | 108 | 122 | 138 |
NEET Passing Marks 2020 | 113 | 113 | 129 | 147 |
NEET 2024 Marks and Rank
Rank | 2021 | 2022 | 2023 | 2024 (Expected) |
1 | 720 | 715 | 720 | 720 |
10 | 715 | 710 | 715 | 712 |
50 | 706 | 700 | 710 | 706 |
100 | 705 | 698 | 700 | 702 |
200 | 700 | 695 | 698 | 697 |
500 | 690 | 685 | 694 | 690 |
1000 | 679 | 676 | 680 | 675 |
5000 | 645 | 647 | 665 | 645 |
10000 | 624 | 628 | 650 | 625 |
15000 | 610 | 614 | 625 | 610 |
20000 | 597 | 602 | 610 | 600 |
23000 | 591 | 595 | 600 | 594 |
25000 | 587 | 591 | 595 | 590 |
30000 | 577 | 582 | 585 | 580 |
Frequently Asked Questions
What factors affect the NEET UG Cut-Off Marks?
Some of the factors that affect the cut-off marks are the number of students who appeared for the exam, the previous year’s cut-off marks, the difficulty level of the paper, the highest and lowest marks scored in the exam, and more.
Will there be any difference between the NEET Expected Cut-Off Marks and the real ones?
The NEET Expected Cut-Off Marks are prepared after considering different factors. However, it is not the real one and students should not rely on it. There might be some difference between the expected and the real cut-off marks.
What is the minimum required marks to pass the National Eligibility-cum-Entrance Test?
Candidates belonging to the General category will have to score at least 50th percentile to pass the exam. Candidates belonging to the SC, ST, and OBC categories will have to score 40th percentile and 45th percentile for PWD of the General and General-EWS categories.
424 expected mbbs seat. SC mahila catagery
Kha
Wonderful.keep your selfless efforts.many among us receive timely help.Thanks a lot.GOD BLESS U.
what is expected ranking of score 441
190 meet mark can I get Mbbs seat deemed university in tamil Nadu